STRUCTURE OF ASSESSMENT
FOR AY-2023-24
FINAL RESULT BREAKUP CLASS I-VIII
UNIT TEST | HY+ANNUAL | NB+SE | FINAL TOTAL |
10 | 80 | 10 | 100 |
AVERAGE OF UT – I & II | HY-40
ANNUAL-40 |
NB + SE – TERM II ONLY | GRAND TOTAL |
TERM- 1 | |||
NAME OF EXAM | MARKS | WEIGHTAGE | TERM |
UNIT TEST – I | 25 | 10 | Ist |
HALF YEARLY EXAM | 80 | 80 | Ist |
NOTE BOOK | 5 | 5 | Ist |
SUBJECT ENRICHMENT | 5 | 5 | Ist |
Total | 100 | 100 | Ist |
TERM-2 | |||
NAME OF EXAM | MARKS | WEIGHTAGE | TERM |
UNIT TEST – I | 25 | 10 | 2nd |
HALF YEARLY EXAM | 80 | 80 | 2nd |
NOTE BOOK | 5 | 5 | 2nd |
SUBJECT ENRICHMENT | 5 | 5 | 2nd |
Total | 100 | 100 | 2nd |
- Final Result will be based on marks obtained in both terms(I&II)
- Subject enrichment section consists of Projects & Assignment
- Notebook evaluation is based on marks awarded by teachers in respective subject.
- UNIT TEST will be held in month of May 2022 & December 2022.
- Half yearly will be held in month of September
- Annual Exam will be held in Month of March-2023