🏫
Mandatory Public Disclosure
Adarsh Gyanoday Vidyalay | Appendix–IX (Revised Format) | As per CBSE Circular No. 1/2026
Affiliation No.
330219
School Code: 65213
📅 Last Updated: February 2026 | This disclosure is prepared as per CBSE Circular No. CBSE/AFF/Circular-MPD/2026, dated 12.01.2026. Deadline compliance: 15th February 2026.
A
General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Adarsh Gyanoday Vidyalay |
| 2 | Affiliation No. (if applicable) | 330219 |
| 3 | School Code (if applicable) | 65213 |
| 4 | Complete Address with Pin Code | Brahmani Nagar, Nadavan, Barh, Patna, Bihar – 803213 |
| 5 | Principal Name & Qualification | Shree Prakash | M.A., B.Ed. |
| 6 | School Email ID | agvbarh@yahoo.com |
| 7 | Contact Details (Landline/Mobile) | 9934797124 |
B
Documents and Information
| Sl No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | 📄 View Document |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | 📄 View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | 📄 View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | 📄 View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | 📄 View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | 📄 View Document |
| 7 | Copy of the DEO Certificate / Self Certification by School for Affiliation/Upgradation/Extension | 📄 View Document |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | 📄 View Document |
NOTE: Annexures are also uploaded at the end of the Page.
C
Result and Academics
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | 📄 View Fee Structure |
| 2 | Annual Academic Calendar | 📄 View Calendar |
| 3 | List of School Management Committee (SMC) | 📄 View SMC List |
| 4 | List of Parents Teachers Association (PTA) Members | 📄 View PTA List |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | See tables below |
📊 Result Class: X (Secondary)
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 69 | 68 | 98.55% | – |
| 2 | 2023 | 84 | 71 | 84.52% | – |
| 3 | 2024 | 75 | 60 | 80.00% | – |
📊 Result Class: XII (Senior Secondary)
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 22 | 12 | 59.09% | – |
| 2 | 2023 | 15 | 11 | 73.33% | – |
| 3 | 2024 | 29 | 27 | 93.10% | – |
D
Staff (Teaching)
28
Total Staff
7
PGT
11
TGT
8
PRT
| S. No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Shree Prakash | Post Graduate (M.A.), B.Ed. |
| 2 | Vice Principal | – | – |
| 3 | Headmistress / Headmaster | – | – |
| 4 | Total No. of Teachers | 28 | Detailed list below 📄 Download PDF |
| ▸ PGT (Post Graduate Teachers) | 7 | See detailed table below | |
| ▸ TGT (Trained Graduate Teachers) | 11 | See detailed table below | |
| ▸ PRT (Primary Teachers) | 8 | See detailed table below | |
| 5 | Teachers Section Ratio | 1.56 : 1 | 585 Students | 16 Sections | 25 Teachers |
| 6 | Details of Special Educator | 1 | Shriyanshu |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Pooja Kumari | Graduate, D.El.Ed. |
🎓 PGT — Post Graduate Teachers
| S.No. | Name of Teacher | Designation | Academic Qualification | Professional Qualification | Subject(s) Taught |
|---|---|---|---|---|---|
| 1 | Kumar Saurav | PGT | M.Sc. | B.Ed. | Mathematics |
| 2 | Satyanarayan Prasad | PGT | M.Sc. | B.Ed. | Biology, Chemistry, Science |
| 3 | Muskan Kumari | PGT | M.A. | B.Ed. | Economics, Social Science |
| 4 | Bittu Kumar | PGT | M.Sc. | B.Ed. | Biology, Chemistry, Physics, Science |
| 5 | Pallavi Kumari | PGT | M.A. | B.Ed. | Economics, Social Science |
| 6 | Ravindra Tiwary | PGT | M.A. | B.Ed. | English, English Core |
| 7 | Shivani Prakash | PGT | M.A., B.Ed. | B.Ed. | Painting |
📚 TGT — Trained Graduate Teachers
| S.No. | Name of Teacher | Designation | Academic Qualification | Professional Qualification | Subject(s) Taught |
|---|---|---|---|---|---|
| 1 | Sudhir Kumar | TGT | B.Sc. | B.Ed. | Science |
| 2 | Sukanya | TGT | B.A. | B.Ed. | Hindi |
| 3 | Pankaj Raj | TGT | B.A., B.Ed. | B.Ed. | Mathematics, Science |
| 4 | Kumar Gautam | TGT | B.Sc. | B.Ed. | Mathematics, Science |
| 5 | Mohan Kumar | TGT | B.A. | B.Ed. | English, Social Science |
| 6 | Sanjay Kumar Singh | TGT | B.A. | B.Ed. | – |
| 7 | Aditya Kumar | TGT | B.A. | B.Ed. | English, Social Science |
| 8 | Sumit Kumar Singh | TGT | B.Tech. | B.Ed. | Computer Science, English |
| 9 | Ganesh Shiv Chandi Singh | TGT | B.A. | B.Ed. | Hindi |
| 10 | Divyanshu | TGT | B.A., B.Ed. | B.Ed. | English, Social Science |
| 11 | Satish Kumar Singh | TGT | B.Sc., B.Ed. | B.Ed. | Hindi, Mathematics |
✏️ PRT — Primary Teachers
| S.No. | Name of Teacher | Designation | Academic Qualification | Professional Qualification | Classes Assigned |
|---|---|---|---|---|---|
| 1 | Anjali Kumari | PRT | B.A. | D.El.Ed. | I – V |
| 2 | Sanskriti Kumari | PRT | B.A. | D.El.Ed. | I – V |
| 3 | Sakshi Kumari | PRT | B.A. | D.El.Ed. | I – V |
| 4 | Shalini Kumari | PRT | Higher Secondary | D.El.Ed. | I – III |
| 5 | Gunja Pandey | PRT | B.A. | D.El.Ed. | I – III |
| 6 | Vikash Kumar | PRT | B.A. | D.El.Ed. | I – V |
| 7 | Soni Kumari | PRT | Graduate | D.El.Ed. | I – V |
| 8 | Chandan Kumar | PTI | B.P.Ed. | – | Physical Education |
E
School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 11,533 Sq. Mtr. |
| 2 | No. and Size of the Classrooms (in Sq. Mtr.) | 25 Classrooms | 50 Sq. Mtr. each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 7 Laboratories | 60 Sq. Mtr. each |
| 4 | No. and Size of Library (in Sq. Mtr.) | 1 Library | 100 Sq. Mtr. |
| 5 | Internet Facility (Yes/No) | ✓ YES |
| 6 | No. of Girls Toilets | 9 |
| 7 | No. of Boys Toilets | 9 |
| 8 | No. of CWSN Toilets | – |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | ▶ Watch on YouTube |
Adarsh Gyanoday Vidyalay | Brahmani Nagar, Nadavan, Barh, Patna, Bihar – 803213
Annexure
